Supplier Homepage
Product
PLASTIC AUXILIARY MACHINE
PLASTIC MIXER
Hot Selling Plastic Color Turbo Mixing Machine with Cooling Mixer
Hot Selling Plastic Color Turbo Mixing Machine with Cooling Mixer
FOB Price: | US $8,000-100,000 / Piece |
---|---|
Min. Order: | 1 Piece |
Min. Order | FOB Price |
---|---|
1 Piece | US $8,000-100,000/ Piece |
Port: | Shenzhen, China |
---|---|
Production Capacity: | 200 Units/Year |
Payment Terms: | T/T, Western Union, Money Gram |
Request a custom order and have something just for you!
Send Customized RequestBasic Info
- Model NO.: SRL-Z500/1000
- Working: High Speed Mixer
- Application: Powder, Granules
- Application Area: Plastic
- Mixing Drum Shape: Round
- Operating type: Cycle Operating
- Trademark: SHICA
- Specification: high speed
- Mixer Type: Powder Mixer
- Stirring Type: Forced
- Certification: CE
- Layout Type: Verticle
- Additional Capabilities: Drying
- Condition: New
- Transport Package: Wooden Package
- Origin: China
Product Description
High Speed mixer
1 plastic used for a variety of ingredients, mixing, drying, coloring, CaCO3 activating and other technology.
1 plastic used for a variety of ingredients, mixing, drying, coloring, CaCO3 activating and other technology.
2.Spindle seal by national paten
3.This unit combines heat mix and cool mix together the materials after heat mix can get into cool mix for cooling automatically, exhausts remaining gasses avoids agglomerates.
4.blades through static and dynamic balance test
![Hot Selling Plastic Color Turbo Mixing Machine with Cooling Mixer]()
Model | Capacity | Power | Paddle speed | Heating Cooling method | Mixing time |
SRL-Z100/200 | 100/200 | 14/22 | 650/1300/180 | ElectricFriction | 8&10 |
/water cooling | |||||
SRL-Z200/500 | 200/500 | 30/42 | 475/950/130 | ElectricFriction | 8&10 |
/water cooling | |||||
SRL-Z300-600 | 300/600 | 40/55 | 475/950/130 | ElectricFriction | 8&10 |
/water cooling | |||||
SRL-Z500-1000 | 500/1000 | 55/75 | 430/860/60 | ElectricFriction | 8&10 |
/water cooling | |||||
SRL-Z800/1600 | 800/1600 | 83/110 | 370/740/50 | ElectricFriction | 8&10 |
/water cooling | |||||
SRL-Z800/2500 | 800/2500 | 83/110 | 430/860/70 | ElectricFriction | 8&12 |
/water cooling | |||||
SRL-Z1000/3000 | 1000/3000 | 160 (with convertor) | 430/860/70 | ElectricFriction | 8&12 |
/water cooling |